Noise measurements

Home

 

These are the results from the Noise figure measurements done during the Microwave meeting at Heelweg.

  heelweg-3-ehg.jpg (103216 bytes)

band Call gain nF (dB) remarks
2 mtr PA0BAT 22.7 0 -0.15 gemeten ??
2 mtr PA3CMC 19.6 0.13  
2 mtr PA5DD 11.6 4.37 defect ?
2 mtr PA3CSG 22.2 0.1  
2 mtr PA3CMC 15.3 0.35  
2 mtr PA3EGX 8.7 12.2 defect ?
2 mtr ON4CJQ 19.5 1.12  
2 mtr ON4IY 21.1 4.26  
         
70 cm PA3CSG 17.6 0.43  
70 cm PA3CSG 19 0.38  
70 cm ON4CJQ 19.4 1.18  
70 cm ON4IY 20.8 1.08  
70 cm ON4IY 20.9 1.07  
         
23 cm DL1EG 38.6 0.52  
23 cm PA0T 10.8 1.46  
23 cm ON4CDU 18.0 0.26 (1)
23 cm ON4CDU 18.1 0.12 (4)
23 cm ON4CDU 17.8 0.24 (3)
23 cm ON4CDU 28 1.19 (6)
23 cm ON4CDU 9.5 7.7 (8)
23 cm ON4CDU 14.9 3.75 (7)
23 cm PA3GFE 14.0 0.43  
23 cm PE1NFE 21.0 1.65  
23 cm ON4CDU   2.8 converter
23 cm PA3BUL 41.2 0.49  
23 cm PA3CSG 30.9 0.63  
23 cm PA3BUL 35.7 2.0  
23 cm PA5AO 31.1 6.35 ??
23 cm PA0T 12.3 1.44  
         
13 cm ON4CDU 14.3 0.48 (12)
13 cm ON4CDU 15.2 0.43 (11)
13 cm ON4CDU 35.6 0.86 (10)
13 cm ON4CDU 14.6 0.43 (13)
13 cm ON4CDU * 2.3 converter
         
ATV PE1RLF * 9.58 converter
         
10 GHz PE1KXH 9.1 1.45  
10 GHz PE1KXH 8.4 2.92 (2)
10 GHz PE1KXH 17.8 1.42 (3)
10 GHz PA4GT 23.4 0.79  
         
24 GHz PE1KXH 19.1 3.76 (2)
24 GHz PE1KXH 20.3 3.89 (1)
24 GHz PE1KXH 18.8 3.32 (3)
24 GHz PE1KXH 12.8 6.25 (4)
24 GHz PA0VTW 17.2 4.43  
24 GHz ? 13.3 0.66 DB6NT
24 GHz PA0JCA 28.4 5.3 met ingang absorber
24 GHz PA0JCA 22.2 2.8 zonder ingang absorber
24 GHz PE1MMP 24.2 2.4  

 

Home Up